When an athlete's measurement contains a partial inch, always round up to the next full inch. If an athlete's measurements fall across two sizes, order the larger size.
The goal of measuring is to determine the correct size to order for each athlete. Accurate measurements are vital to the proper fit of your athlete's apparel. Please make sure that all athletes are wearing fitted workout apparel during the measurement session.
GK SIZE | TD | CXS | CS | CM | CL | AXS | AS | AM | AL | AXL |
---|---|---|---|---|---|---|---|---|---|---|
GIRLS' SIZE | 2T | 3-4 | 5-6 | 7-8 | 10 | 12 / JUNIORS 0-3 | 14 / JUNIORS 3-5 | 16 / JUNIORS 5-7 | 18 / JUNIORS 7-9 | 20 / JUNIORS 9-13 |
APPROX HEIGHT | 33-35 | 37-39 | 43-45 | 47-51 | 53-57 | 55-58 | 59-63 | 62-64 | 62-64 | 62-64 |
APPROX WEIGHT | 30-32 | 32-36 | 40-46 | 50-58 | 60-70 | 75-86 | 90-98 | 98+ | 98+ | 98+ |
CHEST | 17-19 | 20-22 | 23-26 | 26-29 | 29-31 | 32-34 | 33-35 | 35-36 | 36-37 | 37-39 |
WAIST | 18-19 | 19-21 | 21-22 | 22-23 | 23-25 | 23-25 | 25-26 | 26-27 | 28-29 | 29-30 |
HIP | 19-21 | 22-24 | 25-27 | 28-29 | 30-31 | 32-34 | 33-35 | 35-36 | 37-38 | 39-40 |
TORSO | 37-39 | 40-42 | 43-45 | 46-48 | 49-51 | 52-54 | 55-56 | 57-59 | 60-62 | 63-65 |
Wide tables are swipeable via touch, trackpad, or by holding down shift key and using the mouse wheel.
GK SIZE | TD | CXS | CS | CM | CL | AXS | AS | AM | AL | AXL |
---|---|---|---|---|---|---|---|---|---|---|
GIRLS' SIZE | 2T | 3-4 | 5-6 | 7-8 | 10 | 12 / Juniors 0-3 | 14 / Juniors 3-5 | 16 / Juniors 5-7 | 18 / Juniors 7-9 | 20 / Juniors 9-13 |
APPROX HEIGHT | 84-89 | 94-99 | 109-114 | 119-130 | 135-145 | 140-147 | 150-160 | 157-163 | 157-163 | 157-163 |
APPROX WEIGHT | 14-15 | 15-16 | 18-21 | 23-26 | 27-32 | 34-39 | 41-44 | 44+ | 44+ | 44+ |
CHEST | 43-48 | 51-56 | 58-66 | 66-74 | 74-79 | 81-86 | 84-89 | 89-91 | 91-94 | 94-99 |
WAIST | 46-48 | 48-53 | 53-56 | 56-58 | 58-64 | 58-64 | 64-66 | 66-69 | 71-74 | 74-76 |
HIP | 48-53 | 56-61 | 64-69 | 71-74 | 76-79 | 81-86 | 84-89 | 89-91 | 94-97 | 99-102 |
TORSO | 94-99 | 102-107 | 109-114 | 117-122 | 124-130 | 132-137 | 140-142 | 145-150 | 152-157 | 160-165 |
Wide tables are swipeable via touch, trackpad, or by holding down shift key and using the mouse wheel.
Limited Availability, get it while it lasts!
Radiate confidence and grace with the Aura Tank Leotard, a stunning fusion of artistry and performance. The front features a mesmerizing digital wave print in vibrant pinks and peaches sublimated on SubFuse fabric, capturing the flow and energy of every gymnast's journey. The solid Berry SoftLux back, made from our softest fabric yet, provides ultimate comfort and flexibility, keeping you at ease as you leap, flip, and soar. Perfect for the toughest of training sessions, this leotard ensures you shine with style and comfort through every routine.Features & Benefits
Fabric Content: SubFuse: 82% Polyester / 18% Spandex | SoftLux: 82% Polyester / 18% Spandex
Shopping for your pro-shop or a program? Log in or contact your local GK Sales Representative today.Limited Availability, get it while it lasts!
Radiate confidence and grace with the Aura Tank Leotard, a stunning fusion of artistry and performance. The front features a mesmerizing digital wave print in vibrant pinks and peaches sublimated on SubFuse fabric, capturing the flow and energy of every gymnast's journey. The solid Berry SoftLux back, made from our softest fabric yet, provides ultimate comfort and flexibility, keeping you at ease as you leap, flip, and soar. Perfect for the toughest of training sessions, this leotard ensures you shine with style and comfort through every routine.Features & Benefits
Fabric Content: SubFuse: 82% Polyester / 18% Spandex | SoftLux: 82% Polyester / 18% Spandex
Shopping for your pro-shop or a program? Log in or contact your local GK Sales Representative today.GK SIZE | TD | CXS | CS | CM | CL | AXS | AS | AM | AL | AXL |
---|---|---|---|---|---|---|---|---|---|---|
GIRLS' SIZE | 2T | 3-4 | 5-6 | 7-8 | 10 | 12 / JUNIORS 0-3 | 14 / JUNIORS 3-5 | 16 / JUNIORS 5-7 | 18 / JUNIORS 7-9 | 20 / JUNIORS 9-13 |
APPROX HEIGHT | 33-35 | 37-39 | 43-45 | 47-51 | 53-57 | 55-58 | 59-63 | 62-64 | 62-64 | 62-64 |
APPROX WEIGHT | 30-32 | 32-36 | 40-46 | 50-58 | 60-70 | 75-86 | 90-98 | 98+ | 98+ | 98+ |
CHEST | 17-19 | 20-22 | 23-26 | 26-29 | 29-31 | 32-34 | 33-35 | 35-36 | 36-37 | 37-39 |
WAIST | 18-19 | 19-21 | 21-22 | 22-23 | 23-25 | 23-25 | 25-26 | 26-27 | 28-29 | 29-30 |
HIP | 19-21 | 22-24 | 25-27 | 28-29 | 30-31 | 32-34 | 33-35 | 35-36 | 37-38 | 39-40 |
TORSO | 37-39 | 40-42 | 43-45 | 46-48 | 49-51 | 52-54 | 55-56 | 57-59 | 60-62 | 63-65 |
Wide tables are swipeable via touch
When an athlete's measurement contains a partial inch, always round up to the next full inch. If an athlete's measurements fall across two sizes, order the larger size.
The goal of measuring is to determine the correct size to order for each athlete. Accurate measurements are vital to the proper fit of your athlete's apparel. Please make sure that all athletes are wearing fitted workout apparel during the measurement session.
For more information on our shipping click here
Elite Sportswear gladly accepts customer returns provided the following conditions are met:
Stock items ordered with embellishments are considered customized and are non-returnable. The exception to this is in the case of a Manufacturer's error or defect (Refer to Returns: Special Order Items section for more information.)
Your browser is not fully supported
In order to load the product customizer, you will need to use a web browser that supports WebGL.