GK Size | U.S. Glove | Length of Palm |
---|---|---|
XXS | 00 | Up to 5" |
XS | 0 | 5" - 5 5/8" |
S | 1 | 5 5/8" - 6" |
M | 2 | 6" - 6 3/8" |
L | 3 | 6 3/8" - 7 1/8" |
XL | 4 | 7 1/8" - and up |
GK Size | Reisport Size | Length of Palm |
---|---|---|
XXS | 00 | Up to 14 |
XS | 0 | 14 - 15 |
S | 1 | 15 - 17 |
M | 2 | 17 - 18 |
L | 3 | 18 - 19 |
XL | 4 | 19 - and up |
Measure from the base of the palm of the hand to the tip of the middle finger.
In order to load the product customizer, you will need to use a web browser that supports WebGL.