When an athlete's measurement contains a partial inch, always round up to the next full inch. If an athlete's measurements fall across two sizes, order the larger size.
The goal of measuring is to determine the correct size to order for each athlete. Accurate measurements are vital to the proper fit of your athlete's apparel. Please make sure that all athletes are wearing fitted workout apparel during the measurement session.
Sleek Fit | CXXS** | CXS | CS | CM | CL | AXS | AS | AM | AL | AXL | A2XL | A3XL | A4XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 17-19 | 20-22 | 23-26 | 26-29 | 29-31 | 32-34 | 33-35 | 35-36 | 36-37 | 37-39 | 39-42 | 41-44 | 43-46 |
Waist | 18-19 | 19-21 | 21-22 | 22-23 | 23-25 | 23-25 | 25-26 | 26-27 | 28-29 | 29-30 | 30-33 | 32-35 | 34-37 |
Hip | 19-21 | 22-24 | 25-27 | 28-29 | 30-31 | 32-34 | 33-35 | 35-36 | 37-38 | 39-40 | 40-43 | 42-45 | 44-46 |
Torso | 37-39 | 40-42 | 43-45 | 46-48 | 49-51 | 52-54 | 55-56 | 57-59 | 60-62 | 63-65 | 65-67 | 67-69 | 69-71 |
Long Torso* | 40-42 | 43-45 | 46-48 | 49-51 | 52-54 | 55-56 | 57-59 | 60-62 | 63-65 | 65-67 | 67-69 | 69-71 | 71-73 |
Short Torso* | 34-36 | 37-39 | 40-42 | 43-45 | 46-48 | 49-51 | 52-54 | 55-56 | 57-59 | 60-62 | 63-65 | 65-67 | 67-69 |
Wide tables are swipeable via touch, trackpad, or by holding down shift key and using the mouse wheel.
Sleek Fit | CXXS** | CXS | CS | CM | CL | AXS | AS | AM | AL | AXL | A2XL | A3XL | A4XL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 43-48 | 51-56 | 58-66 | 66-74 | 74-79 | 81-86 | 84-89 | 89-91 | 91-94 | 94-99 | 99-107 | 104-112 | 109-117 | |
Waist | 46-48 | 48-53 | 53-56 | 56-58 | 58-64 | 58-64 | 64-66 | 66-69 | 71-74 | 74-76 | 76-84 | 81-89 | 86-94 | |
Hip | 48-53 | 56-61 | 64-69 | 71-74 | 76-79 | 81-86 | 84-89 | 89-91 | 94-97 | 99-102 | 107-109 | 107-114 | 112-117 | |
Torso | 94-99 | 102-107 | 109-114 | 117-122 | 125-130 | 132-137 | 140-142 | 145-150 | 152-158 | 160-165 | 165-170 | 170-175 | 175-180 | |
Long Torso* | 102-107 | 109-114 | 117-122 | 125-130 | 132-137 | 140-142 | 145-150 | 152-158 | 160-165 | 165-170 | 170-175 | 175-180 | 180-185 | |
Short Torso* | 86-91 | 94-99 | 102-107 | 109-114 | 117-122 | 125-130 | 132-137 | 140-142 | 145-150 | 152-158 | 160-165 | 165-170 | 170-175 |
Wide tables are swipeable via touch, trackpad, or by holding down shift key and using the mouse wheel.
Make a statement on the competition floor with this v-neck leotard, designed to turn heads with its deep scoop back and unparalleled design. Unleash your creativity using the UDesign studio – click "customize & order" and craft a leotard that's as extraordinary as your gymnastics journey!
Features & Benefits
Be Extraordinary® and unleash your potential with a competition leotard that's as unique as your gymnastics journey. Design your ultimate performance piece using the UDesign studio – choose fabrics, colors, and embellishments that transform your passion into a powerful visual statement!
If you are shopping for a team or pro-shop, Log in or contact your local GK Sales Representative to see dealer pricing information.
Make a statement on the competition floor with this v-neck leotard, designed to turn heads with its deep scoop back and unparalleled design. Unleash your creativity using the UDesign studio – click "customize & order" and craft a leotard that's as extraordinary as your gymnastics journey!
Features & Benefits
Be Extraordinary® and unleash your potential with a competition leotard that's as unique as your gymnastics journey. Design your ultimate performance piece using the UDesign studio – choose fabrics, colors, and embellishments that transform your passion into a powerful visual statement!
If you are shopping for a team or pro-shop, Log in or contact your local GK Sales Representative to see dealer pricing information.
Sleek Fit | CXXS** | CXS | CS | CM | CL | AXS | AS | AM | AL | AXL | A2XL | A3XL | A4XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 17-19 | 20-22 | 23-26 | 26-29 | 29-31 | 32-34 | 33-35 | 35-36 | 36-37 | 37-39 | 39-42 | 41-44 | 43-46 |
Waist | 18-19 | 19-21 | 21-22 | 22-23 | 23-25 | 23-25 | 25-26 | 26-27 | 28-29 | 29-30 | 30-33 | 32-35 | 34-37 |
Hip | 19-21 | 22-24 | 25-27 | 28-29 | 30-31 | 32-34 | 33-35 | 35-36 | 37-38 | 39-40 | 40-43 | 42-45 | 44-46 |
Torso | 37-39 | 40-42 | 43-45 | 46-48 | 49-51 | 52-54 | 55-56 | 57-59 | 60-62 | 63-65 | 65-67 | 67-69 | 69-71 |
Long Torso* | 40-42 | 43-45 | 46-48 | 49-51 | 52-54 | 55-56 | 57-59 | 60-62 | 63-65 | 65-67 | 67-69 | 69-71 | 71-73 |
Short Torso* | 34-36 | 37-39 | 40-42 | 43-45 | 46-48 | 49-51 | 52-54 | 55-56 | 57-59 | 60-62 | 63-65 | 65-67 | 67-69 |
Wide tables are swipeable via touch
When an athlete's measurement contains a partial inch, always round up to the next full inch. If an athlete's measurements fall across two sizes, order the larger size.
The goal of measuring is to determine the correct size to order for each athlete. Accurate measurements are vital to the proper fit of your athlete's apparel. Please make sure that all athletes are wearing fitted workout apparel during the measurement session.
For more information on our shipping click here
Elite Sportswear gladly accepts customer returns provided the following conditions are met:
Stock items ordered with embellishments are considered customized and are non-returnable. The exception to this is in the case of a Manufacturer's error or defect (Refer to Returns: Special Order Items section for more information.)
Your browser is not fully supported
In order to load the product customizer, you will need to use a web browser that supports WebGL.